Pages

Friday, December 5, 2014

ဖီလစ္ပိုင္ႏိုင္ငံသို႔ Ruby ေခၚ Super Typhoon HAGUPIT: Current Data

Typhoon HAGUPIT: Current Data
Time Position Strength Wind Probabilities Wind Model
GMT Lead Lat Long Peak Wind Cat TS Cat 1 or Above Wind Field
5 Dec, 0:00 0 hrs 11.7 N 129.7 E 125 kts 4 Click Here Click Here Click Here

  FORECAST DATA

Time Position Strength Wind Probabilities Wind Model
GMT Lead Lat Long Peak Wind Cat TS Cat 1 or Above Wind Field
5 Dec, 12:00 12 hrs 12.0 N 128.3 E 120 kts 4 To 12 hrs To 12 hrs Click Here
6 Dec, 0:00 24 hrs 12.2 N 127.1 E 115 kts 4 To 24 hrs To 24 hrs Click Here
6 Dec, 12:00 36 hrs 12.5 N 126.0 E 110 kts 3 To 36 hrs To 36 hrs Click Here
7 Dec, 0:00 48 hrs 12.9 N 124.8 E 100 kts 3 To 48 hrs To 48 hrs Click Here
8 Dec, 0:00 72 hrs 13.7 N 122.9 E 80 kts 1 To 72 hrs To 72 hrs N/A
9 Dec, 0:00 96 hrs 14.0 N 121.0 E 65 kts 1 To 96 hrs To 96 hrs N/A
10 Dec, 0:00 120 hrs 14.3 N 118.7 E 65 kts 1 To 120 hrs To 120 hrs N/A

  PAST DATA

Current Update 5 Dec, 2014 0:00 Prior Wind Affected Areas TS and Cat 1 Winds

  PAST AND FORECAST TRACK

Storm Tracker Map