Super Typhoon HAIYAN: Current Data
Time | Position | Strength | Wind Probabilities | Wind Model | ||||
---|---|---|---|---|---|---|---|---|
GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
8 Nov, 0:00 | 0 hrs | 11.0 N | 124.8 E | 160 kts | 5 | Click Here | Click Here | Click Here |
Time | Position | Strength | Wind Probabilities | Wind Model | ||||
---|---|---|---|---|---|---|---|---|
GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
8 Nov, 12:00 | 12 hrs | 11.8 N | 120.6 E | 140 kts | 5 | To 12 hrs | To 12 hrs | Click Here |
9 Nov, 0:00 | 24 hrs | 12.7 N | 116.5 E | 130 kts | 4 | To 24 hrs | To 24 hrs | Click Here |
9 Nov, 12:00 | 36 hrs | 13.8 N | 112.7 E | 120 kts | 4 | To 36 hrs | To 36 hrs | Click Here |
10 Nov, 0:00 | 48 hrs | 15.1 N | 109.6 E | 100 kts | 3 | To 48 hrs | To 48 hrs | Click Here |
11 Nov, 0:00 | 72 hrs | 18.2 N | 105.3 E | 60 kts | TS | To 72 hrs | To 72 hrs | N/A |
12 Nov, 0:00 | 96 hrs | 21.7 N | 104.6 E | 45 kts | TS | To 96 hrs | To 96 hrs | N/A |
13 Nov, 0:00 | 120 hrs | 25.2 N | 107.1 E | 40 kts | TS | To 120 hrs | To 120 hrs | N/A |
Super Typhoon HAIYAN: Probability of tropical storm winds to 24 hours lead
sd
Super Typhoon HAIYAN: Probability of tropical storm winds to 36 hours lead
Copy from TSR