Time | Position | Strength | Wind Probabilities | Wind Model | ||||
---|---|---|---|---|---|---|---|---|
GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
2 Aug, 0:00 | 12 hrs | 14.7 N | 148.1 E | 55 kts | TS | To 12 hrs | To 12 hrs | Click Here |
2 Aug, 12:00 | 24 hrs | 15.5 N | 145.6 E | 70 kts | 1 | To 24 hrs | To 24 hrs | Click Here |
3 Aug, 0:00 | 36 hrs | 16.3 N | 143.1 E | 90 kts | 2 | To 36 hrs | To 36 hrs | Click Here |
3 Aug, 12:00 | 48 hrs | 17.2 N | 140.6 E | 110 kts | 3 | To 48 hrs | To 48 hrs | Click Here |
4 Aug, 12:00 | 72 hrs | 19.1 N | 135.9 E | 125 kts | 4 | To 72 hrs | To 72 hrs | Click Here |
5 Aug, 12:00 | 96 hrs | 21.0 N | 131.3 E | 120 kts | 4 | To 96 hrs | To 96 hrs | N/A |
6 Aug, 12:00 | 120 hrs | 22.8 N | 126.5 E | 115 kts | 4 | To 120 hrs | To 120 hrs | N/A |
အခုထိလူငယ္ေလးတစ္ေယာက္ပါ ခ်စ္သူ
-
အခုထိလူငယ္ေလးတစ္ေယာက္ပါ ခ်စ္သူ
❤◦.¸¸. ◦✿❤◦.¸¸. ◦✿❤◦.¸¸. ◦✿❤◦.¸¸. ◦✿
လြန္ခဲ့တဲ့ႏွစ္မ်ားဆီသို႔ျပန္တမ္းတတိုင္း
မ်က္၀န္းထဲမွာ သခင့္႐ုပ္လႊာ သက...
8 years ago